Administrations
Manage, publish and update the profiles of the public administrations and bodies we follow.
286
Published administrations
+5 this week
14
Drafts
2 to finalize
9
In review
Ready to publish
11
To update
New information received
Administration directory
| Status | Administration | Sector | Region | Owner | Last update | Responses | Khountou score | Actions |
|---|---|---|---|---|---|---|---|---|
| Published | UDAAS · Unité de Développement Agricole et d’Appui aux Structures | Public administration | Dakar | Mamadou Diop | 16 May 2025 at 11:30 | 97 | 57/100 | |
| Published | SSGPBE · Société Sénégalaise de Gestion du Patrimoine Bâti de l’État | Public administration | Dakar | Ousmane Sy | 15 May 2025 at 15:45 | 76 | 56/100 | |
| Published | Hôpital Principal de Dakar | Health | Dakar | Awa Fall | 15 May 2025 at 09:25 | 88 | 57/100 | |
| Published | ARTP · Autorité de Régulation des Télécommunications et des Postes | Telecommunications | Dakar | Ndeye Coulibaly | 14 May 2025 at 16:00 | 74 | 58/100 | |
| In review | CCIES · Centre de Contrôle des Infrastructures et Équipements Sociaux | Public administration | Dakar | Cheikh Ba | 14 May 2025 at 10:40 | 51 | 55/100 | |
| Published | Louga City Hall | Local government | Louga | Ibrahima Kane | 13 May 2025 at 14:15 | 49 | 56/100 |
Administrations by status
- Published286 (69%)
- Draft14 (6%)
- In review9 (4%)
- To update11 (3%)
Most represented sectors
- Water & Sanitation72 (25%)
- Health58 (20%)
- Energy47 (16%)
- Public administration36 (13%)
- Local government28 (10%)
Editorial performance
4d 06h
Average update time
-6h vs last month
84%
Completion rate
+5% vs last month
18,742
Profile views this week
+12% vs last week
Verified profiles
214
+8 this month
Active contributors
19
+3 new
Profile completion rate
81%
Monthly goal: 80%
Signals to watch
- 9profiles pending for > 7 days
- 5administrations without a recent update
- 2ongoing legal alerts

