Sensitive reports
Review, qualify and handle risky content before publication or escalation.
3
Critical reports
to handle first
7
In review
+2 in the last hour
5
Escalation requests
legal / super admin
18
Handled today
+6 since this morning
Sensitive reports pending
| Severity | Report | Risk type | Location | Author | Evidence | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Critical | Accusation nominative envers un agent public | Defamation / Damage to reputation | Dakar | Aïssatou Ndiaye | 3 items | 20 min ago | To review | Review |
| High | Photo d’un mineur identifiable sur un lieu sensible | Protection of minors | Rufisque | Anonymous | 2 items | 1 h 10 min ago | To review | Review |
| High | Propos violents visant une communauté | Hate / Incitement | Kaolack | Ibrahima Fall | 4 items | 2 h ago | To review | Review |
| Medium | Données personnelles visibles dans une plainte | Privacy / Personal data | Thiès | Fatou Diop | 1 item | 2 h 30 min ago | In review | Review |
| Critical | Menace directe publiée dans un commentaire | Threat / Violence | Saint-Louis | Ousmane Ba | 2 items | 3 h ago | Escalation required | Review |
| Medium | Contenu choquant non flouté | Graphic content | Ziguinchor | Mamadou Kane | 3 items | 4 h ago | To re-read | Review |
Contenu choquant non flouté
- Ziguinchor
- Received from Mamadou Kane
- 4 h ago
Content summary
Une photo d’accident de la route est publiée sans floutage des victimes.
Evidence / attachments (3)
Detected types
Graphic content
Risk level
MediumVisibility
Hidden pending review0 / 1000
Quick decision queue
Breakdown by risk type
- Defamation832%
- Hate / Incitement624%
- Privacy520%
- Threat / Violence416%
- Other28%
Average handling time
24 min
-6 minvs yesterdayActive moderators today
6
Evidence quality
- Excellent40%
- Sufficient35%
- Weak15%
- Insufficient10%
Signals to watch
- +28%Named accusations in Dakar
- +19%Hate speech on social networks
- 12Content with personal data
- 7Threats or incitement to violence


