Activity logs
Track, filter and audit the actions performed in the admin panel.
12,486
Recorded events
+18% this month
184
Critical actions
+6 today
27
Log exports
Last 7 days
99.8%
Log integrity
No major anomaly
Activity journal
| Level | Timestamp | User | Action | Module | Target | IP address | Status | Details |
|---|---|---|---|---|---|---|---|---|
| Normal | 19:31 | Signed in to the panel | Users | COMPTE-MOD-07 | 154.72.xx.xx | Succeeded | ||
| Important | 18:46 | SASecondary admin | Activity log exported | Settings | EXP-27 | 41.82.xx.xx | Succeeded | |
| Normal | 17:20 | Verification validated | Verifications | VRF-233 | 41.83.xx.xx | Succeeded | ||
| Critical | 16:05 | Sensitive settings changed | Settings | PARAM-SEC-03 | 196.168.xx.xx | Confirmed | ||
| Normal | 23:50 | System | Incremental backup completed | Backups | BACKUP-PROD-1050 | 10.0.xx.xx | Succeeded | |
| Important | 22:01 | ADA. Diop | Khountou #KH-894 approved | Moderation | KH-894 | 154.72.xx.xx | Succeeded | |
| Normal | 21:54 | Coris Bank banner updated | Ad placements | ENC-12 | 196.168.xx.xx | Succeeded | ||
| Important | 21:32 | Khountou #KH-891 rejected | Moderation | KH-891 | 196.168.xx.xx | Succeeded |
Breakdown by type
12,486Events
- Sign-ins32% (3,995)
- Edits28% (3,495)
- Publications18% (2,247)
- Deletions12% (1,498)
- Exports10% (1,251)
Actions by module
- Khountous3,245 (26%)
- Verifications2,891 (23%)
- Case files2,123 (17%)
- Advertising1,876 (15%)
- Users1,542 (12%)
- Settings809 (6%)
Audit performance
- Average time to find a log4 s-25% vs last month
- Traceability rate96%+2% vs last month
- Archived logs38this month